Hi! Simply click below and type your query.
Our experts will reply you very soon.
Jawaharlal Nehru Road, Rajahmundry, Andhra Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Annatto Seed, Black Eyed Beans, Black Gram Beans, Desi Black Chana, Dried Green Peas, Red Kidney Beans, Red Masoor Dal, Speckled Kidney Beans, Split Chana Dal, Toor Dal, Urad Dal, White Chickpeas, Yellow Moong Dal and White Kidney Beans from Rajahmundry.
Business Type | Manufacturer, Exporter, Supplier |
Type | Seeds for food color |
Style | Gunny Bags |
Shelf Life | 1 Year |
Grade | Raw clean seed |
Processing Type | Manual |
Packaging Type | 25 /50 Kgs Bag s |
Purity | 98% |
Max moisture | 14% |
Moisture | 6% |
Admixture | 1% |
Other Seeds | 1 % |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Moisture | 14% Max |
Impurity | 1% max |
Admixture | 0.5% max |
Total Ash | 1.0% max |
Defective Grains | 1.0% max |
Calories | 90/100gms |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Moisture | 10% |
Admixture | 0.3% Max |
Stroage | Cool & Dry Place |
Calcium | 0% |
Potassium | 983 mg (per 100 g) |
Iron | 0% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Color | Black |
Energy | 481.4kcal |
Protein | 8.9 Grams |
Dietary Fiber | 17 g /100 g |
Purity | 99 % Min. |
Fat | 2.6 grams |
Sodium | 1981g |
Carbohydrate | 57.0g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Total Carbohydrates 126g | 42% |
Vitamin A | 5.9% |
Vitamin C | 5.9% |
Calcium | 5.6% |
Moisture | 13.5% |
Broken | 2% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Speciality | Gluten Free |
Protein | 8.69 g |
Vitamin A | Yes |
Energy | 532 kJ |
Fat | 0.51 g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Maturity | 100% |
Moisture | 12% |
Protein | 9 g |
Iron | 18% |
Magnesium | 9% |
Carbohydrate | 6% |
Storage | Cool & dry place |
Foreign Matter | 1% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Damage | 1% Max |
Purity | 99% Min |
Admixture | 0.3% max |
Impurity | 1 % Max |
Magnesium | 49% |
Vitamin C | 7% |
Protein 36 g | 72% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Supplier, Retailer, Wholesaler |
Total Fat | 13g |
Dietary Fiber | 11 G |
Storage | Cool & Dry Place |
Fiber | 4g |
Total Carbs | 47 g |
Protein | 25 g |
Feature | Non Harmful, Healthy To Eat, Easy To Cook |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Total Fat | 1.5 Gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Storage | Store in a cool dry place |
Shelf Life | 18 Month |
Potassium | 983 mg (per 100 g) |
Moisture (%) | 5 |
Purity | 98-99% |
Calcium | 13 % |
Protein | 50% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier |
Size | 6mm-12mm |
Style | Dried |
Cultivation Type | Natural |
Shelf Life | 12 Months |
Packaging Type | Sun Drying |
Drying Process | Sun Drying |
Wheat | Unpolished Turmeric whole 4 % Curcumin |
Weight | 1 kg |
Source of | Protein and Fiber |
Packing Size | 1 kg and 30 kg |
Moisture (%) | 5 |
Impurity | 1% |
Form | Seeds |
Use | For food purpose |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Maturity | 97.00% |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Protein | 24 G |
Speciality | High in Protein, Gluten Free |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Calories | 333 |
Total Fat | 0.8 g |
Cholesterol | 0 mg |
Sodium | 24 mg |
Potassium | 406 mg |
Total Carbohydrate | 60 g |
Protein | 24 g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |