Hi! Simply click below and type your query.
Our experts will reply you very soon.
Jawaharlal Nehru Road, Rajahmundry, Andhra Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Amchoor Powder, Asafoetida Powder, Black Pepper Powder, Cinnamon Powder, Clove Powder, Coriander Powder, Cumin Powder, Curry Powder, Fennel Powder, Fenugreek Powder, Red Chilli Powder and Star Anise Powder from Rajahmundry.
Business Type | Exporter, Supplier |
Vitamin C | 60% |
Storage Type | Cool and Dry Place |
Calcium | 1% |
Vitamin A | 21% |
Purity | 100% |
Moisture | Max 0.5% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Shelf Life | 3 Years |
Form | Powder |
Calories | 371.11 Kcal |
Purity | 100% |
Moisture | 8 to 12 % |
Moisture Percent | 2 % |
Volatile Oil | 10-17% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Dietary Fiber | 26.50g |
Moisture | 3-6 % |
Impurity | < 2.5% |
Storage | Cool & Dry Place |
Purity | 100.00% |
Protein | 10.95g |
Fat | 5g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Admixture | 1% |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Vitamin B-6 | 10% |
Magnesium | 15% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Usage | Spices |
Grade Standard | Food Grade |
Sodium | 20 mg |
Dietary Fiber | 25 g |
Potassium | 329 mg |
Carbohydrate | 64 g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Vitamin A | 134% |
Magnesium | 6% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Storage | Cool & dry place |
Another Name | Jeera powder |
Family Name | Apiaceae |
Scientific name | Cuminum cyminum |
Moisture | 10% Max |
Total Ash | 8% Max |
Protein | 6.5% |
Fat | 3.2% |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Fineness | 99% |
Color: | Brown |
Admixture | 1% max |
Max. Moisture (%) | 10 % |
Additives | 100% Pure |
Brix (%) | 10 % |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Form | Powder |
Storage | Cool & Dry Place |
Moisture | 10% Max |
Total Ash | 9.5% Max |
Purity | 100% |
Botanical Name (INCI) | Foeniculum Vulgare |
Synonyms (Botanical) | Foeniculum Officinale |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Color | Brown |
Feature | Gluten Free |
Purity | 100% |
Storage | Store in cool and dry place |
Dietary fiber | 53 gm /100 gm |
Total Ash | 10 % Max |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Storage | Cool & Dry Place |
Crude Fibre | 12.5% (Min) |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Exporter, Supplier |
Usage | Cooking |
Ash | 6.0% |
Broken Ratio | 5% |
Moisture (%) | 14% |
Protein content | 18 g per 100 g |
Sodium content | 16 mg per 100 g |
Preferred Buyer From
Location | Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |